Bross Zenith A Ltwoo R9 Alloy 11 Speed Road Bike
Bross Zenith A Ltwoo R9 Alloy 11 Speed Road Bike
Out of stock
Couldn't load pickup availability
BROSS Zenith Alloy
Key Features
L-TWOO R9 2x11-Speed Groupset
Delivers precise, smooth, and reliable shifting performance for confident road riding.
Alloy Integrated Handlebar
Aerodynamic design with hidden cable routing for a clean, modern cockpit appearance.
Carbon Aero Fork
Enhances front-end stiffness, improves handling precision, and increases aerodynamic efficiency while maintaining comfort.
Lightweight Alloy Frame
Internal cable routing, flat mount disc compatibility, and BSA-threaded bottom bracket provide durability, stiffness, and easy maintenance.
Specifications
Size Chart

Collapsible content
Check your Bike Size
Find Your Perfect Fit
Choosing the right bike size is crucial for comfort and performance. Use this guide to find your ideal fit.
Road Bikes
| Height | Frame Size |
|---|---|
| 5'0" - 5'3" (152-160cm) | 47-49cm (XS) |
| 5'3" - 5'6" (160-168cm) | 50-52cm (S) |
| 5'6" - 5'9" (168-175cm) | 53-55cm (M) |
| 5'9" - 6'0" (175-183cm) | 56-58cm (L) |
| 6'0" - 6'3" (183-191cm) | 59-61cm (XL) |
| 6'3"+ (191cm+) | 62cm+ (XXL) |
Mountain Bikes
| Height | Frame Size |
|---|---|
| 5'0" - 5'4" (152-163cm) | 13-14" (XS) |
| 5'4" - 5'8" (163-173cm) | 15-16" (S) |
| 5'8" - 6'0" (173-183cm) | 17-18" (M) |
| 6'0" - 6'2" (183-188cm) | 19-20" (L) |
| 6'2"+ (188cm+) | 21"+ (XL) |
Need Help?
Still unsure about sizing? Contact our team for personalized recommendations.